Aerial platforms, load capacity 5 t
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | $45,648 - $94,149 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | $121,252.50 |
| Manitou MLT | Year of manufacture: 2024, condition: used, running hours: 2 m/h | $126,958.50 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | $25,677 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | $37,089 - $39,942 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, axle configuration: 4x2 | $21,397.50 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 56,000 - 81,000 km, fuel: diesel, axle configuration: 4x2 | $38,515.50 - $54,207 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 98,000 - 130,000 km, running hours: 800 m/h, fuel: diesel | $21,397.50 - $45,648 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 20,000 - 96,000 km, running hours: 310 - 440 m/h, fuel: diesel | $97,002 - $106,987.50 |
| Genie Z45 | Year of manufacture: 2014, condition: used, running hours: 860 - 3,200 m/h, fuel: diesel, axle configuration: 4x4 | $21,397.50 - $48,501 |



