Drilling rigs in trade-in
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | $107,032.50 - $356,775 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | $156,981 - $342,504 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | $98,469.90 - $138,428.70 |
| Vermeer D36 | Year of manufacture: 2007, condition: used, running hours: 8,000 m/h | $114,168 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | $69,927.90 - $185,523 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 12,000 m/h | $156,981 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | $122,730.60 - $313,962 |
| XCMG XR280E | Year of manufacture: 2020, condition: used/remanufactured, running hours: 7,900 - 9,400 m/h, fuel: diesel, digging depth: 57 m | $117,022.20 - $356,775 |
