Pick and carry cranes in leasing
Prices for pick and carry cranes
| JMG MC 250 | Year of manufacture: 2025, condition: used, running hours: 120 m/h | $358,050 |
| JMG MC 130S | Year of manufacture: 2020, condition: used, running hours: 120 m/h | $200,508 |
| JMG MC 32 | Year of manufacture: 2016, condition: used, running hours: 100 m/h | $97,389.60 |
| Böcker AHK 30 | Year of manufacture: 2009, condition: used, axle configuration: 4x2 | $80,203.20 |
| JMG MC 160 | Year of manufacture: 2024, condition: used, running hours: 140 - 270 m/h, fuel: electro, lifting height: 11 m | $272,118 - $329,406 |
| JMG MC 60 | Year of manufacture: 2017, condition: used, running hours: 300 m/h, boom radius: 6 m | $113,143.80 |
