Drilling rigs Euro 4
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, running hours: 92 - 5,700 m/h, fuel: diesel, digging depth: 94 m | $118,496 - $533,232 |
| Sandvik DX800 | Year of manufacture: 2019, running hours: 7,400 - 7,900 m/h | $236,992 - $266,616 |
| Renault D 240 | Year of manufacture: 2021, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | $56,285.60 |
| XCMG XR240E | Year of manufacture: 2022, running hours: 3,300 - 5,100 m/h, fuel: diesel, digging depth: 56 - 70 m | $162,932 - $370,300 |
| XCMG XR280D | Year of manufacture: 2020, running hours: 6,400 - 10,000 m/h, fuel: diesel, digging depth: 58 - 66 m | $105,165.20 - $162,932 |
| Soilmec SR 30 | Year of manufacture: 2012, running hours: 5,900 - 8,300 m/h | $311,052 - $473,984 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | $162,932 - $177,744 |
| Sany SR 155 | Year of manufacture: 2019, digging depth: 55 m | $109,608.80 |
Popular drilling rigs brands








