Cranes, load capacity 250 kg
Search results:
8 ads
Show
8 ads: Cranes 250 kg
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
$4,043
€2,750
≈ US$3,194
Gantry crane
2026
Condition
new
Load cap.
250 kg
Lifting height
2.5 m
DS SYSTEM
Contact the seller
Price on request
All-terrain crane
2011
215,056 km
12,838 m/h
Euro
Euro 5
Power
240 kW (326 HP)
Fuel
diesel
Load cap.
250 kg
Axle configuration
6x4
Derks Trucks BV
Contact the seller
Subscribe to receive new ads from this section
Price on request
All-terrain crane
2012
7,101 km
2,947 m/h
Power
330 kW (449 HP)
Fuel
diesel
Load cap.
250 kg
DEKO B.V.
Contact the seller
Price on request
All-terrain crane
2012
7,101 km
2,947 m/h
Power
330 kW (449 HP)
Fuel
diesel
Load cap.
250 kg
DEKO B.V.
Contact the seller
$109,400
CN¥580,000
≈ €74,420
Crawler crane
2000
1,200 m/h
Euro 2
Power
232 kW (315 HP)
Fuel
diesel
Load cap.
250 kg
Lifting height
91.4 m
LONG WAY TRADING CO.,LTD
Contact the seller
$487,300
€331,500
≈ US$385,000
All-terrain crane
2021
14,970 km
Euro
Euro 6
Power
331 kW (450 HP)
Fuel
diesel
Load cap.
250 kg
Axle configuration
8x4
Suspension
parabolic
BAS World
22 years at Machineryline
Contact the seller
$487,300
€331,500
≈ US$385,000
All-terrain crane
2021
14,970 km
Euro
Euro 6
Power
331 kW (450 HP)
Fuel
diesel
Load cap.
250 kg
Axle configuration
8x4
Suspension
parabolic
BAS World
22 years at Machineryline
Contact the seller
Price on request
Self-erecting tower crane
2007
Load cap.
250 kg
Geurts Trucks B.V.
Contact the seller
Search results:
8 ads
Show
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel | $47,043.20 - $5,145,350 |
| XCMG QY25 | Year of manufacture: 2025, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | $42,632.90 - $220,515 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 1,100 - 2,600 km, running hours: 720 - 2,200 m/h, fuel: diesel | $35,282.40 - $308,721 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 8,400 - 18,000 km, running hours: 1,000 - 5,700 m/h, fuel: diesel | $235,216 - $1,911,130 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 3,600 - 8,100 km, running hours: 850 - 1,000 m/h, fuel: diesel | $77,915.30 - $191,113 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | $176,412 - $191,113 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel | $64,684.40 - $130,838.90 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 6,800 - 9,200 km, running hours: 1,000 - 1,800 m/h, fuel: diesel | $52,923.60 - $138,189.40 |
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG | $110,257.50 - $7,497,510 |
| XCMG XCT80 | Year of manufacture: 2023, condition: used, mileage: 1,100 km, fuel: diesel | $52,923.60 - $98,496.70 |







