Truck cranes, load capacity 8 t
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | $48,011.70 - $85,839.10 |
| XCMG QY25 | Year of manufacture: 2025, condition: new/used, mileage: 9,000 km, running hours: 1,100 m/h, fuel: diesel | $49,466.60 - $247,333 |
| XCMG QY50 | Year of manufacture: 2022, condition: used, mileage: 1,400 - 1,700 km, running hours: 1,700 - 2,600 m/h, fuel: diesel | $58,196 - $69,835.20 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | $174,588 - $189,137 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 2,100 - 4,400 km, running hours: 860 - 1,700 m/h, fuel: diesel | $78,564.60 - $189,137 |
| XCMG XCA | Year of manufacture: 2021, condition: used, running hours: 3,900 m/h, crane brand: XCMG, lifting height: 110 m | $117,846.90 - $596,509 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, suspension: spring | $144,035.10 - $145,490 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, crane brand: XCMG | $68,380.30 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 11,000 km, running hours: 960 m/h, fuel: diesel | $58,196 - $93,113.60 |


