Graders in trade-in
Prices for graders
| Caterpillar 140H | Year of manufacture: 2023, condition: used, running hours: 410 - 950 m/h, fuel: diesel, axle configuration: 6x4 | $27,114.90 - $75,636.30 |
| Caterpillar 140K | Year of manufacture: 2023, condition: used, running hours: 380 - 750 m/h, fuel: diesel, suspension: hydraulic/spring/air | $27,114.90 - $64,219.50 |
| Caterpillar 140G | Year of manufacture: 2019, condition: used, running hours: 6,100 m/h, fuel: diesel, axle configuration: 6x4 | $28,542 - $41,385.90 |
| XCMG GR2153 | Year of manufacture: 2024, condition: used, running hours: 220 - 580 m/h, fuel: diesel, axle configuration: 4x2 | $27,114.90 - $35,677.50 |
| Caterpillar 140M | Year of manufacture: 2026, running hours: 11,000 - 14,000 m/h, fuel: diesel, axle configuration: 6x4 | $32,823.30 - $142,710 |
| XCMG GR1803 | Year of manufacture: 2023, condition: used, running hours: 300 - 500 m/h, fuel: diesel, axle configuration: 4x2/6x4 | $27,114.90 - $34,250.40 |
| XCMG GR180 | Year of manufacture: 2020, condition: used, running hours: 2,600 - 3,900 m/h, fuel: diesel, axle configuration: 6x4 | $35,677.50 - $58,511.10 |
| O&K F106 | Year of manufacture: 1992, condition: used, running hours: 3,700 - 6,900 m/h, fuel: diesel, axle configuration: 6x6 | $11,559.51 - $82,771.80 |
| Caterpillar 120H | Year of manufacture: 2019, condition: used/remanufactured, running hours: 2,500 - 3,000 m/h, fuel: diesel, suspension: spring/air | $24,260.70 - $31,396.20 |
| Caterpillar 160M | Year of manufacture: 2026 | $142,710 |

