All-terrain cranes in trade-in
Prices for all-terrain cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,100 - 2,600 km, running hours: 500 - 760 m/h, fuel: diesel | $48,886.20 - $5,481,180 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 3,100 - 8,100 km, running hours: 660 - 800 m/h, fuel: diesel | $47,404.80 - $311,094 |
| XCMG QY25 | Year of manufacture: 2019, condition: used/new, running hours: 300 - 1,800 m/h, fuel: diesel, crane brand: XCMG | $44,442 - $145,177.20 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 7,500 - 23,000 km, running hours: 1,000 - 7,000 m/h, fuel: diesel | $281,466 - $1,925,820 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 3,900 - 7,400 km, running hours: 1,800 - 3,800 m/h, fuel: diesel | $44,442 - $162,954 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 1,600 - 3,500 km, running hours: 680 - 2,900 m/h, fuel: diesel | $54,811.80 - $131,844.60 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 5,800 km, running hours: 1,800 - 3,200 m/h, fuel: diesel | $23,702.40 - $143,695.80 |
| XCMG QY100 | Year of manufacture: 2023, condition: used/remanufactured, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel | $103,698 - $311,094 |
| XCMG XCT80 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 37,000 km, running hours: 3,300 - 4,200 m/h, fuel: diesel | $87,402.60 - $222,210 |
| XCMG XCT25 | Year of manufacture: 2024, condition: used, running hours: 570 m/h, lifting height: 39 m | $35,553.60 |

