Komatsu PC70 tracked excavators Euro 3
Prices for Komatsu PC70 tracked excavators
| Komatsu PC70 | Power: 48.5 kW (65.98 HP), Euro: Euro 3, fuel: diesel, digging depth: 4.1 m, digging radius: 6.36 m | €12,990 |
| Komatsu PC70-8 | Power: 48.5 kW (65.98 HP), Euro: Euro 3, fuel: diesel, digging depth: 4.1 m, digging radius: 6.36 m | €11,260 |
| Komatsu PC70 | Running hours: 1,000 m/h, power: 48.5 kW (65.98 HP), Euro: Euro 3, fuel: diesel, load cap.: 7,000 kg | €16,500 |
| Komatsu PC70-8 | Year: 2023, power: 48.5 kW (65.98 HP), Euro: Euro 3, fuel: diesel, digging depth: 4.1 m | €15,590 |
| Komatsu PC70-8 | Year: 2016, running hours: 2,000 m/h, Euro: Euro 3, fuel: diesel | €13,860 |
| Komatsu PC70-8 | Power: 48.5 kW (65.98 HP), Euro: Euro 3, fuel: diesel, digging depth: 4.1 m, digging radius: 6.36 m | €12,990 |
Main specifications of Komatsu PC70:
Data gathered based on the ads database at Machineryline
Engine power
48.5 HP - 50.7 HP
Fuel
diesel
Axle configuration
4x4
Digging depth
4.1 m
Digging radius
6.36 m





