Cifa 28m+9m3 on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump

PDF
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 2
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 3
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 4
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 5
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 6
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 7
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 8
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 9
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 10
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 11
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 12
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 13
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 14
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 15
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 16
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 17
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 18
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 19
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 20
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 21
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 22
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 23
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 24
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 25
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 26
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 27
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 28
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 29
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 30
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 31
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 32
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 33
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 34
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 35
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 36
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 37
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 38
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 39
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 40
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 41
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 42
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 43
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 44
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 45
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 46
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 47
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 48
Interested in the ad?
1/48
PDF
€83,500
Net price
≈ $92,210
≈ SGD 120,500
€102,705
Gross price
Contact the seller
Brand:  Mercedes-Benz
Type:  concrete pump
Year of manufacture:  2006-11
First registration:  2006-11
Mileage:  233,000 km
Running hours:  3,200 m/h
Volume:  9 m³
Location:  Poland Opole7351 km from you
Placed on:  Sep 3, 2024
Machineryline ID:  YK41275
Description
Concrete pump brand:  Cifa
Concrete pump model:  28m+9m3
Feeding height of concrete:  20 m
Number of concrete pump sections:  4
With a concrete mixer: 
Truck body
Tool box: 
Axles
Number of axles:  4
Axle configuration:  8x4
Suspension:  spring/spring
Brakes
ABS: 
Intarder: 
Retarder: 
Cabin
Power steering: 
Portable radio set: 
Board computer: 
Air conditioner: 
GPS: 
Air seats: 
Seat heater: 
Autoradio:  CD, CD-changer
Mirror heater: 
Cruise control (tempomat): 
Tachometer: 
Powered windows: 
Electrically operated mirrors: 
Auxiliary lamps: 
Sunroof: 
Fog lights: 
Additional equipment
PTO: 
Differential lock: 
Central lubrication: 
Condition
Condition:  used
Original painting: 
More details
Colour:  white

More details — Cifa 28m+9m3 on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump

Polish
Mercedes Actros 3244 8x4
2006year
233 000km
3200 h pump
CIFA 28m + 9m3
stell/stell suspension
remote Control
air condition

very nice pump
all is working.

last job was pump 70m3 of concrete.
50 foto hiere

more foto and video on whatsapp
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€83,800 ≈ $92,540 ≈ SGD 120,900
2006
324,000 km
3,100 m/h
Axle configuration 8x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 26 m
Poland, Opole
Contact the seller
€64,900 ≈ $71,670 ≈ SGD 93,640
2005
470,000 km
Power 243 kW (330 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring Feeding height of concrete 24 m
Poland, Nowy Sącz
Contact the seller
€69,660 PLN 298,000 ≈ $76,920
2008
267,841 km
1,374 m/h
Power 301 kW (410 HP) Euro Euro 4 Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 21 m Water tank 500 l
Poland, Dąbrowa Tomaszowska
Contact the seller
€81,000 ≈ $89,450 ≈ SGD 116,900
2006
185,000 km
Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 36 m
Poland, Wejherowo
Contact the seller
€72,000 ≈ $79,510 ≈ SGD 103,900
2007
208,000 km
Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand JunJin Feeding height of concrete 28 m
Poland, Wejherowo
Contact the seller
€57,000 ≈ $62,950 ≈ SGD 82,240
2004
242,000 km
Power 301 kW (410 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 26 m
Poland, Wejherowo
Contact the seller
€75,000 ≈ $82,820 ≈ SGD 108,200
2006
Concrete pump brand Putzmeister
Poland, Gdańsk
Contact the seller
€75,400 ≈ $83,260 ≈ SGD 108,800
2006
Poland, Łapy
Contact the seller
€50,900 ≈ $56,210 ≈ SGD 73,440
2007
447,000 km
Power 301 kW (410 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 21 m
Poland, Nowy Sącz
Contact the seller
price on request
2004
270,753 km
6,945 m/h
Power 301 kW (410 HP) Euro Euro 3 Axle configuration 8x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 42 m
Poland, Dabrowa k/Opola
Contact the seller
price on request
2005
377,455 km
Power 235 kW (320 HP) Euro Euro 3 Axle configuration 6x4 Suspension spring/spring Concrete pump brand Putzmeister
Poland, Dabrowa k/Opola
Contact the seller
€99,000 ≈ $109,300 ≈ SGD 142,800
2005
152,000 km
Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 36 m
Poland, Wejherowo
Contact the seller
price on request
2007
230,000 km
Fuel diesel Axle configuration 10x6 Suspension spring/air Concrete pump brand Putzmeister Feeding height of concrete 52 m Capacity 160 m3/h
Poland, Wejherowo
Contact the seller
€128,500 ≈ $141,900 ≈ SGD 185,400
2006
273,000 km
5,500 m/h
Power 301 kW (410 HP) Euro Euro 3 Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 39 m Capacity 150 m3/h
Poland, Opole
Contact the seller
€112,000 ≈ $123,700 ≈ SGD 161,600
2007
154,000 km
Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 31 m Capacity 160 m3/h
Poland, Wejherowo
Contact the seller
€191,000 ≈ $210,900 ≈ SGD 275,600
2008
203,000 km
Power 323 kW (440 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 46 m Capacity 160 m3/h
Poland, Wejherowo
Contact the seller
€171,000 ≈ $188,800 ≈ SGD 246,700
2008
192,000 km
Power 301 kW (410 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 42 m Capacity 160 m3/h
Poland, Wejherowo
Contact the seller
€32,730 PLN 140,000 ≈ $36,140
2002
357,742 km
3,978 m/h
Power 294 kW (400 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 24 m
Poland, Gdańsk
Contact the seller
€39,500 ≈ $43,620 ≈ SGD 56,990
1995
245,000 km
3,120 m/h
Power 206 kW (280 HP) Euro Euro 2 Fuel diesel Axle configuration 4x2 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 24 m Capacity 150 m3/h
Poland, Opole
Contact the seller
€39,900 ≈ $44,060 ≈ SGD 57,570
2009
369,000 km
Power 301 kW (410 HP) Euro Euro 5 Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 21 m Capacity 67 m3/h
Poland, Wejherowo
Contact the seller