IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m - Lifting Baske bucket truck

PDF
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 1 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 2 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 3 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 4 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 5 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 6 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 7 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 8 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 9 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 10 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 11 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 12 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 13 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 14 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 15 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 16 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 17 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 18 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 19 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 20 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 21 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 22 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 23 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 24 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 25 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 26 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 27 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 28 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 29 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 30 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 31 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 32 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 33 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 34 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 35 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 36 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 37 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 38 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 39 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 40 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 41 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 42 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 43 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 44 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 45 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 46 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 47 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 48 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 49 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 50 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 51 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 52 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 53 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 54 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 55 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 56 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 57 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 58 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 59 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 60 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 61 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 62 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 63 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 64 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 65 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 66 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 67 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 68 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 69 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 70 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 71 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 72 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 73 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 74 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 75 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 76 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 77 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 78 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 79 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 80 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 81 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 82 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 83 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 84 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 85 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 86 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 87 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 88 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 89 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 90 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 91 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 92 - Machineryline
Interested in the ad?
1/92
PDF
€48,600
Net price
≈ $54,900
≈ SGD 71,170
€61,722
Gross price
Contact the seller
Brand: IVECO
Model: Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m - Lifting Baske
Type: bucket truck
Year of manufacture: 2019
Mileage: 24,000 km
Gross weight: 3,500 kg
Location: Hungary Budapest8671 km to "United States"
Seller stock ID: LT0411
Placed on: May 6, 2025
Description
Lift brand: Oil&Steel
Model: Snake 2010 H Plus
Working height: 20 m
Engine
Power: 85 kW (115.64 HP)
Fuel: diesel
Volume: 2,287 cm³
Gearbox
Type: manual
Axles
Number of axles: 2
Axle configuration: 4x2
Suspension: spring/spring
Brakes
ABS
Cabin and comfort
Board computer
Electrically operated mirrors
Sun visor
Additional options
Air conditioning
Powered windows
Power steering: hydraulic
Safety features
Airbag
Central lock
Optics
Auxiliary lamps
Fog lights
Headlight adjuster
Condition
Condition: used
More details
Colour: white
Additional services

More details — IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m - Lifting Baske bucket truck

ID: LT0411 - Azonnal elvihető - Bővebb információ e-mailben vagy telefonon!

Can be taken away immediately
Zur sofortigen Abholung verfügbar
More information in e-mail or telephone!
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€48,900 ≈ $55,240 ≈ SGD 71,610
2018
14,123 km
Power 100 kW (136.05 HP) Euro Euro 6 Fuel diesel Load cap. 250 kg Lift brand Ruthmann Lifting height 20 m
Hungary, Gyor
Contact the seller
€40,750 ≈ $46,040 ≈ SGD 59,680
2006
67,037 km
8,482 m/h
Power 202 kW (275 HP) Fuel diesel Axle configuration 4x2 Lift brand Bizzocchi Lifting height 32 m
Hungary, Budapest
Contact the seller
€44,300 ≈ $50,050 ≈ SGD 64,880
2018
60,224 km
2,400 m/h
Power 96 kW (130.61 HP) Euro Euro 6 Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand Palfinger
Hungary, Budapest
Contact the seller
€46,700 ≈ $52,760 ≈ SGD 68,390
2017
92,640 km
2,527 m/h
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x4 Suspension spring/spring Lift brand Versalift Lifting height 11.8 m
Hungary, Budapest
Contact the seller
€110,500 ≈ $124,800 ≈ SGD 161,800
2022
15,400 km
Power 90 kW (122 HP) Fuel diesel Lift brand Klaas Lifting height 23 m
Hungary, Budapest
Contact the seller
€49,900 ≈ $56,370 ≈ SGD 73,080
2019
67,590 km
Power 132 kW (180 HP) Euro Euro 6 Fuel diesel Lift brand France Elévateur
Germany, Langenfeld
Contact the seller
€96,500 ≈ $109,000 ≈ SGD 141,300
2020
5,292 km
Fuel diesel Axle configuration 6x4
Hungary, Budapest
Contact the seller
Price on request
2024
Power 85 kW (115.64 HP) Euro Euro 6 Fuel diesel Load cap. 250 kg Axle configuration 4x2 Lift brand Oil&Steel Lifting height 20 m
Hungary, Gyor
Contact the seller
Price on request
2024
Power 100 kW (136.05 HP) Euro Euro 6 Fuel diesel Load cap. 225 kg Lift brand Oil&Steel Lifting height 21 m
Hungary, Gyor
Contact the seller
Price on request
2024
Power 100 kW (136.05 HP) Euro Euro 6 Fuel diesel Load cap. 250 kg Lift brand Oil&Steel Lifting height 23.5 m
Hungary, Gyor
Contact the seller
€10,000 ≈ $11,300 ≈ SGD 14,650
2008
277,302 km
Power 130 kW (177 HP) Fuel diesel Load cap. 2,360 kg Axle configuration 4x2 Lift brand Comet
Hungary, Budapest
Contact the seller
Price on request
2024
Power 100 kW (136.05 HP) Euro Euro 6 Fuel diesel Load cap. 250 kg Lift brand Oil&Steel Lifting height 18 m
Hungary, Gyor
Contact the seller
Price on request
2024
Power 85 kW (115.64 HP) Euro Euro 6 Fuel diesel Load cap. 225 kg Axle configuration 4x2 Lift brand Oil&Steel Lifting height 18 m
Hungary, Gyor
Contact the seller
€13,000 ≈ $14,690 ≈ SGD 19,040
2007
266,000 km
Power 132 kW (180 HP) Euro Euro 4 Fuel diesel Load cap. 165 kg Axle configuration 4x2 Suspension spring/air Boom radius 15 m
Hungary, Budapest
Contact the seller
€56,500 ≈ $63,830 ≈ SGD 82,740
1999
56,200 km
Lift brand Palfinger
Hungary, Budapest
Contact the seller
€41,500 ≈ $46,880 ≈ SGD 60,780
2009
39,000 km
Power 130 kW (177 HP) Fuel diesel Lift brand Tecchio
Hungary, Budapest
Contact the seller
IVECO TLR 18 bucket truck
1
Price on request
2020
32,232 m/h
Fuel diesel Load cap. 230 kg Lift brand MOVEX Lifting height 18 m Boom radius 10.2 m
Spain, Amposta (Tarragona)
Contact the seller
€135,000 ≈ $152,500 ≈ SGD 197,700
2015
11,995 km
Power 132 kW (179 HP) Fuel diesel Axle configuration 4x2 Lift brand Bocker
Hungary, Budapest
Contact the seller
Price on request
2012
180,000 km
Fuel diesel
Hungary, Budapest
Contact the seller