Caterpillar tracked excavators for rent
Prices for Caterpillar tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 830 - 1,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 6,200 m | €19,000 - €35,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 530 - 870 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | €22,000 - €62,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 6,300 m | €16,000 - €25,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,100 - 2,900 m/h, fuel: diesel, digging depth: 6 - 6,700 m, digging radius: 9 - 9,700 m | €14,000 - €22,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 680 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | €32,000 - €75,000 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 500 - 960 m/h, fuel: diesel, digging depth: 7 - 7,200 m, digging radius: 11 - 9,800 m | €22,000 - €65,000 |
| Caterpillar 312D | Year of manufacture: 2023, running hours: 530 - 800 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 m | €18,000 - €25,000 |
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 6 m | €11,000 - €17,000 |
| Caterpillar 320BL | Year of manufacture: 2018, running hours: 1,600 - 3,900 m/h, fuel: diesel, digging depth: 6 - 8 m, digging radius: 11 m | €14,000 - €24,000 |
| Caterpillar 315D | Year of manufacture: 2022, running hours: 1,000 - 1,900 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 - 9 m | €18,000 - €28,000 |





