Toyota 7FG petrol/gas forklifts
Prices for Toyota 7FG petrol/gas forklifts
| Toyota 11181 - 02-8FG15 | Year: 2012, running hours: 7,720 m/h, load cap.: 1,500 kg, fuel: gas/petrol, mast type: duplex | €8,250 |
| Toyota 30 | Year: 2022, running hours: 1,000 m/h, Euro: Euro 6, power: 54.42 HP (40 kW), load cap.: 3,000 kg | €1,721 |
| Toyota 32.8FG20 | Year: 2023, running hours: 4,500 m/h, fuel: gas/petrol | €13,860 |
| Toyota 7FG | Year: 2011, load cap.: 5,000 kg, fuel: gas/petrol, mast type: duplex, lifting height: 3 m | €12,520 |
| Toyota 7FG18 | Year: 2006, load cap.: 1,750 kg, fuel: gas/petrol, mast type: duplex, lifting height: 3 m | €8,343 |
| Toyota TOYOTA 8FG35 | Year: 2016, load cap.: 4,000 kg, mast type: standard, lifting height: 3 m | €13,000 |
| Toyota 30 | Year: 2022, Euro: Euro 6, power: 54.42 HP (40 kW), load cap.: 3,000 kg, axle configuration: 4x2 | €1,807 |
| Toyota FG25 | Year: 2025, Euro: Euro 6, power: 54.42 HP (40 kW), load cap.: 2,500 kg, axle configuration: 4x2 | €1,721 |
Main specifications of Toyota 7FG:
Data gathered based on the ads database at Machineryline
Engine power
35 HP
-
54 HP
Load capacity
1,800 kg
-
4,000 kg
Axle configuration
4x2
Fuel
gas
88%
gas/petrol
10%
Speed
13 km/h
-
19 km/h
Mast type
duplex
53%
triplex
41%
Free lift
1,450 mm
-
1,600 mm
Lifting height
3.3 m
-
5 m
Fork length
1.1 m
-
1.2 m
Forks width
50 mm
-
100 mm








