Recyclers in leasing
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2019, condition: used | $65,929.50 |
| Caterpillar RM500 | Year of manufacture: 2015, condition: used, running hours: 5,800 - 7,800 m/h | $175,812 - $219,765 |
| Wirtgen WR 2500 | Year of manufacture: 2008, condition: used, running hours: 9,400 m/h | $102,557 |
| Wirtgen WR 2400 | Year of manufacture: 2008, condition: used, running hours: 8,000 m/h, fuel: diesel | $101,091.90 - $130,393.90 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | $293,020 |
| BOMAG MPH122 | Year of manufacture: 2004, condition: used | $43,953 |
| Caterpillar RM300 | Year of manufacture: 2006, condition: used, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | $205,114 - $263,718 |
| Wirtgen WR 250 | Year of manufacture: 2014, condition: used, running hours: 5,100 - 5,400 m/h | $424,879 - $454,181 |
| BOMAG MPH100 | Year of manufacture: 1985, running hours: 1 m/h | $36,627.50 |
