Tower cranes for exchange
Prices for tower cranes
| XCMG XGA | Year of manufacture: 2021, condition: used, lifting height: 160 - 190 m | $25,779.60 - $93,093 |
| XCMG XGT | Year of manufacture: 2022, condition: used/new, lifting height: 180 - 310 m | $35,805 - $429,660 |
| Liebherr MK 88 | Year of manufacture: 2015, condition: used, running hours: 13,000 m/h | $343,728 |
| Liebherr 71 K | Year of manufacture: 1999 | $10,311.84 - $11,027.94 |
| Potain IGO T | Year of manufacture: 2022, condition: used | $171,864 |
| Liebherr 50 K | Year of manufacture: 1992, lifting height: 23 m | $37,237.20 |
| Spierings SK 599 | Year of manufacture: 2008 | $286,440 |
| Potain MD 175 | Year of manufacture: 1999 | $120,304.80 |
| Potain MD 125 | Year of manufacture: 2001, condition: used, lifting height: 30 m | $90,228.60 |
| Raimondi MRT | Year of manufacture: 2005, condition: used, lifting height: 24 m | $140,355.60 |
