Caterpillar construction loaders 4x4
Prices for Caterpillar construction loaders
| Caterpillar 966H | Year of manufacture: 2022, condition: used, running hours: 780 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | $21,397.50 - $89,869.50 |
| Caterpillar 972M | Year of manufacture: 2018, condition: used, running hours: 11,000 - 17,000 m/h, fuel: diesel, axle configuration: 4x4 | $101,281.50 - $199,710 |
| Caterpillar 950H | Year of manufacture: 2022, condition: used, running hours: 560 - 2,500 m/h, fuel: diesel, dumping height: 3 m | $22,824 - $101,281.50 |
| Caterpillar 908M | Year of manufacture: 2020, condition: used, running hours: 2,000 - 6,100 m/h, axle configuration: 4x4 | $41,368.50 - $61,339.50 |
| Caterpillar 950GC | Year of manufacture: 2024, condition: used, running hours: 3,100 - 6,000 m/h, fuel: diesel, axle configuration: 4x4 | $58,486.50 - $84,163.50 |
| Caterpillar 966M | Year of manufacture: 2016, condition: used, running hours: 13,000 - 14,000 m/h, axle configuration: 4x4, bucket volume: 4 - 5 m³ | $74,178 - $171,180 |
| Caterpillar 950G | Year of manufacture: 2021, condition: used, fuel: diesel, bucket volume: 3 m³ | $21,397.50 - $24,250.50 |
| Caterpillar 966G | Year of manufacture: 2021, condition: used, fuel: diesel, dumping height: 3,000 m, bucket volume: 3 - 4 m³ | $19,971 - $69,898.50 |
| Caterpillar 980G | Year of manufacture: 2010, condition: used, running hours: 7,200 m/h, fuel: diesel, dumping height: 4 m | $48,501 - $59,913 |
| Caterpillar 966F | Year of manufacture: 2021, condition: used, fuel: diesel, dumping height: 3,000 m, bucket volume: 4 m³ | $18,544.50 |

