Electric tracked excavators
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 980 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,400 m | $28,194.10 - $80,130.60 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 2,400 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | $25,226.30 - $81,614.50 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 600 - 910 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | $31,161.90 - $93,485.70 |
| Komatsu PC400 | Year of manufacture: 2021, running hours: 1,100 - 2,100 m/h, fuel: diesel, digging depth: 8 m, digging radius: 11 - 12 m | $40,065.30 - $99,421.30 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 540 - 1,100 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | $23,742.40 - $41,549.20 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 930 - 2,200 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | $32,645.80 - $192,907 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 4,600 m | $22,258.50 - $35,613.60 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | $37,097.50 - $108,324.70 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,600 - 2,900 m/h, fuel: diesel, digging depth: 7 - 6,700 m, digging radius: 9 - 9,700 m | $22,258.50 - $32,645.80 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 500 - 870 m/h, fuel: diesel, digging depth: 7 - 7,000 m, digging radius: 11 - 9,700 m | $31,161.90 - $94,969.60 |
Popular tracked excavators brands









