Mobile compressors for parts
Prices for mobile compressors
| Atlas Copco XAS 97 | Year of manufacture: 2011, running hours: 1,900 - 2,100 m/h, Compressor type: screw, capacity: 5,300 l/min, pressure: 7 bar | $12,554.64 - $13,899.78 |
| Atlas Copco XAS 67 | Year of manufacture: 2015, running hours: 1,700 m/h, fuel: diesel, pressure: 7 bar | $11,956.80 |
| Kaeser M20 | Year of manufacture: 2022, running hours: 200 - 220 m/h, pressure: 7 bar | $13,451.40 |
| Kaeser M50 | Year of manufacture: 2021, running hours: 210 - 460 m/h | $19,429.80 - $26,902.80 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, running hours: 1,100 m/h, capacity: 2,000 l/min | $8,220.30 - $9,266.52 |
| Kaeser M43 | Year of manufacture: 2019, running hours: 800 - 820 m/h, pressure: 7 bar | $22,419 |
| Atlas Copco XAHS 186 | Year of manufacture: 2015, running hours: 2,000 - 2,300 m/h, fuel: diesel, Compressor type: screw, pressure: 12 bar | $40,354.20 - $44,838 |
| Atlas Copco XRVS 476 | Year of manufacture: 2007, running hours: 13,000 m/h | $68,751.60 |
| Kaeser M122 | Year of manufacture: 2011, running hours: 57,000 - 160,000 m/h, fuel: diesel | $5,679.48 - $23,913.60 |
